Calibration
Contents are unavailable...
SARANA DAN PRASARANA LABORATORIUM
Balai Besar Bahan dan Barang Teknik dilengkapi dengan Laboratorium Kalibrasi, dengan fasilitas :
| Sumber Daya Manusia | Peralatan Uji |
|
|
• Force
|
No. |
Nama Alat |
Rentang Ukur |
Standar Acuan |
|
1 |
Tensile Testing Machine | 50 kN – 1.000 kN |
ISO 7500-1 : 1999 |
|
2 |
Compression Testing Machine | 50 kN – 3.000 kN | |
|
3 |
Universal Testing Machine | 50 kN – 1.000 kN | |
|
4 |
Impact Testing Machine (charpy) | 15 joule – 300 joule |
BS EN 10045-2 : 1993 |
|
5 |
Proving Ring | 50 kN – 150 kN |
BS 1377-1 : 1990 |
| 150 kN – 1.000 kN | |||
|
6 |
Hydraulic Jack (compression) | 50 kN – 3.000 kN | |
|
7 |
Load Cell (compression) | 50 kN – 150 kN | |
| 150 kN – 3.000 kN | |||
|
8 |
Concrete Test Hammer | 0.5 kg/mm2 – 500 kg/mm2 |
Operation Manual |
• Suhu
| No | Nama Alat | Rentang Ukur | Standar Acuan |
| 01 | Termometer Cairan dalam Gelas | -25 °C - 150 °C | ASTM E77 - 1998 |
| 02 | Sensor Temperatur dengan Indikator | -25 °C - 145 °C | JIS Z 8710 - 1993 |
| 03 | Indikator Temperatur (tanpa sensor) | -150 °C - 2.000 °C | simulasi |
| 04 | Termometer Ekspansi Tipe Dial | -25 °C - 145 °C | BS 5235 : 1992 |
| 05 | Temperatur Enclosure | ||
| Oven, Incubator, Waterbath | 25 °C - 400 °C | AS 2853 : 1986 | |
| Furnace | 25 °C - 1.200 °C | ||
| Autoclave (temperatur only) | 0 °C - 121 °C | Technical Note NATA No. 05 : Monitoring Laboratory Steam Sterilizer |
• Tekanan
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 01 | Pressure Gauge Pressure Recorder (hydraulic) | 1 bar – 120 bar | BS EN 837-1 : 1998 EA 10/17 : 2002 |
| 02 | Dead Weight Tester (hydraulic) | 0 bar – 350 bar | EAL G 26 : 1997 |
• massa
| No | Nama Alat | Rentang Ukur | Standar Acuan |
| 01 | Anak Timbangan (massa konvensional) | 0.001 g – 0.5 g | The Calibration of Balance CSIRO - NML : 1995 |
| 1 g – 5 g | |||
| 10 g | |||
| 20 g | |||
| 50 g | |||
| 100 g | |||
| 200 g | |||
| 500 g | |||
| 1 kg | |||
| 2 kg | |||
| 5 kg | |||
| 10 kg | |||
| 20 kg | |||
| 02 | Timbangan (elektronik, mekanik) | 0 g – 100 g | |
| 100 g – 200 g | |||
| 200 g – 500 g | |||
| 0.5 kg – 1 kg | |||
| 1 kg – 2 kg | |||
| 2 kg – 5 kg | |||
| 5 kg – 10 kg | |||
| 10 kg – 20 kg | |||
| 20 kg – 50 kg | |||
| 50 kg – 100 kg | |||
| 100 kg – 150 kg |
• Optik atau Instrumen Analisis
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 1 | pH Meter | 0 pH – 14 pH | ASTM D 1293 : 1990 |
| Optical vacuum emission Spectrometer | ASTM E 415 : 1989 ASTM E 1086 : 1989 | ||
|
2.28 % - 3.84 % | ||
|
0.82 % - 2.82 % | ||
|
0.0015 % - 1.77 % | ||
|
0.001 % – 0.24 % | ||
|
0.11 % - 1.19 % | ||
| 2 | Conductivity Meter | 0 µS – 200 µS | ASTM D 1125 : 1991 |
| 200 µS – 200 mS | |||
| 3 | Atomic Absorption Spectrophotometer | 0 Abs – 2 Abs | ASTM E 1024 : 1984 ASTM E 1330 : 1990 |
| 4 | Spectrophotometer UV-VIS | 190 nm – 1100 nm | ASTM E 275 : 1977 |
• Volumetrik
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 01
02 |
Volumetric Measures
Volumetric Glassware |
0 mL – 1 mL | ASTM E 542 : 1999
ISO 4787 : 1984 |
| 1 mL – 2 mL | |||
| 2 mL – 10 mL | |||
| 10 mL – 25 mL | |||
| 25 mL – 50 mL | |||
| 50 mL – 100 mL | |||
| 100 mL – 250 mL | |||
| 250 mL – 500 mL | |||
| 500 mL – 1000 mL | |||
| 1000 mL – 2000 mL |
• Dimensi
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 1 | Dial Indikator | 0 mm – 50 mm | JIS B 7503 : 1992 |
| 2 | Vemier Calliper | 0 mm – 150 mm | JIS B 7507 : 1993 |
| 3 | Micrometer | 0 mm – 25 mm | JIS B 7502 : 1994 |
• Kelistrikan
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 1 | Arus Keluaran dari Mesin Las | 0 A – 750 A | BS 7570 : 2000 |
• Kekerasan
| No. | Nama Alat | Rentang Ukur | Standar Acuan |
| 1 | Rockwell Hardness Tester | 22.5 HRB – 81.6 HRB | ISO 6508-2 : 1999 |
| 21.6 HRC – 60.6 HRC | |||
| 76.4 HR15T – 86.3 HR15T | |||
| 52.4 HR30T – 75.1 HR30T | |||
| 21.6 HR45T – 64.2 HR45T | |||
| 69.2 HR15N – 90.1 HR15N | |||
| 50 HR30N – 73.8 HR30N | |||
| 20 HR45N – 66.8 HR45N | |||
| 2 | Brinel Hardness Tester | 216 HBW – 624 HBW 10 / 300 | ISO 6505-2 : 1999 ISO 6506-1 : 1999 |
| 97.5 HBW 10 / 500 | |||
| 219 HBS – 358.5 HBS 10 / 500 | |||
| 96 HBS – 97.5 HBS 10 / 500 | |||
| 3 | Vikers Hardness Tester | 101.9 HV0.3 – 805.5 HV0.3 | ISO 6507-2 : 1997 |
| 193.8 HV10 – 1558 HV10 | |||
| 4 | Shore Hardness Tester | 32.1 HS – 96.8 HS | JIS B 7727 : 2000 |
SiteMap | Contact Us | Intranet | Webmail | RSS Feed | Announcement Archives | News Archives | Events |
© 2012 Central for Material and Technical Products. All Rights Reserved.
• Jl. Sangkuriang No. 14 Bandung 40135 - Jawa Barat •
Telp: +62 22 2504088, +62 22 2504828, +62 22 2510682 Fax: +62 22 2502027
© 2012 Central for Material and Technical Products. All Rights Reserved.
• Jl. Sangkuriang No. 14 Bandung 40135 - Jawa Barat •
Telp: +62 22 2504088, +62 22 2504828, +62 22 2510682 Fax: +62 22 2502027





